Protected ALL Special Pay Practices
Our CAPE contract includes inredible special pay practices. Every one was protected in this TA. No takeaways. No Concessions.
Special Pay Practice | Amount/Value |
Land Surveyor License Bonus | 5.5% (~$4,400/yr at avg. salary) |
Additional Responsibilities Bonus (ARB) | Up to 5.5% (~$4,400/yr) |
Traffic Engineer License Bonus | 2.75% (~$2,200/yr) |
AICP Certification Bonus | ~2.75% (~$2,200/yr) |
Certified Access Specialist Bonus | $250/month ($3,000/yr) |
Inspection Series Certification | $150/month ($1,800/yr) |
Building Engineering Inspector Aid Certification | $150/month ($1,800/yr) |
Shift Differential | $0.60/hour |
Standby Pay | $0.50/hour |
Hazard Pay | $0.50/hour |
Call Back Pay | Min. ~$240/event |
Land Surveyor-in-Training Bonus | $500 one-time |
AICP Bonus (Parks & Rec) | $500/year |
