Protected ALL Special Pay Practices
Our CAPE contract includes inredible special pay practices. Every one was protected in this TA. No takeaways. No Concessions.
Special Pay Practice | Amount |
Call Back Pay | Min. 4 hrs at time-and-a-half |
Extra Trip Mileage | Home-to-field reimbursement |
Hazard Pay | $0.50/hour |
Supervisor-Subordinate Pay | $1.00/month above subordinate base |
Shift Differential (evenings/nights) | $0.60/hour |
Standby Pay | $0.50/hour (up to $100/month) |
CA State License Reimbursement | Registered Architect/Landscape Architect |
Professional License Bonus — Structural Eng. | 5.5% |
Land Surveyor License Bonus | 5.5% |
Traffic Engineer License Bonus | 2.75% |
Civil Eng. Assist. w/ Land Surveyor License | 5.5% |
Geotechnical License Bonus | 5.5% |
Certified Access Specialist Bonus | $250/month |
Assignment of Additional Responsibilities | 2 standard salary schedules |
License Certification Bonus — Building Plans Examiner | $250/month |
License Certification Bonus — Mechanical/Plumbing Plans Examiner | $250/month |
Registration/License Bonus | $250/month |
Safety Equipment — Boots (Dept. of Public Works) | $150/pair |
